Please enter a search term to begin your search.


Population of location
Tulsa International Airport
Richard Lloyd Jones Jr. General Aviation Airport
Motor Freight
Road Distance to Major Markets
| City | Miles | Kilometers |
| Atlanta | 772 | 1,242 |
| Boston | 1,537 | 2,473 |
| Charlotte | 990 | 1,593 |
| Chicago | 683 | 1,099 |
| Cleveland | 925 | 1,488 |
| Dallas | 263 | 423 |
| Denver | 681 | 1,096 |
| Detroit | 909 | 1,463 |
| Houston | 478 | 769 |
| Kansas City | 248 | 399 |
| Los Angeles | 1,452 | 2,336 |
| Memphis | 401 | 645 |
| New Orleans | 647 | 1,041 |
| New York | 1,344 | 2,162 |
| Oklahoma City | 105 | 169 |
| St. Louis | 105 | 169 |
| Seattle | 1,982 | 3,189 |
| San Francisco | 1,760 | 2,832 |
Rail
Rail Distance to Major Markets
| City | Days | City | Days | |
| Atlanta | 3 | Chicago | 2 | |
| Cleveland | 3 | Dallas | 1 | |
| Denver | 2 | Detroit | 3 | |
| Houston | 2 | Kansas City | 1 | |
| Little Rock | 1 | Los Angeles | 4 | |
| Memphis | 2 | Miami | 4 | |
| Nashville | 3 | New Orleans | 2 | |
| New York | 4 | Oklahoma City | 1 | |
| Phoenix | 3 | Pittsburg | 3 | |
| Seattle | 4 | St. Louis | 2 |
Waterway
River Mileage and Time
| Destination | Miles | Kilometers | Days |
| Mississippi River | 445 | 716 | 4-5 |
| New Orleans | 937 | 1,508 | 8-10 |
| Memphis | 584 | 940 | 5-6 |
| Houston | 1,340 | 2,156 | 10-12 |
| Pittsburgh | 1,799 | 2,895 | 15-20 |
| Little Rock | 324 | 526 | 2-3 |
| Chicago | 1,368 | 2,201 | 10-12 |

New Industry
| Company | Product/Service | Location | Sq. Ft. | Jobs |
| Primary Natural Resources III | Oil and gas exploration | Tulsa | n/a | 100 |
| Bluewater Managed Services | Remote IT services | Tulsa | n/a | 10 |
| Liberty Nantional Life Insurance | Regional office | Tulsa | n/a | 120 |
| Holly Corp. | Petroleum refining | Tulsa | n/a | 385 |
| Encore | Biodiesel refinery | Port of Catoosa | 12 acres | 50 |
Expanded Industry
| Company | Product/Service | Location | Sq. Ft. | Jobs |
| Blue Cross Blue Shield | Insurance services | Tulsa | 108,000 | n/a |
| Coca Cola Enterprises | Business services | Tulsa | 29,000 | 100 |
| Willbros Engineering | Engineering | Tulsa | n/a | 130 |
| Heath Technology LLC | Energy related mfg. | Claremore | 6,000 | 175 |
| Worley Parsons Group | Petrochemical | Tulsa | n/a | 360 |
| U.S. Cellular | Wireless customer service | Tulsa | n/a | 80 |
| Aaon | Mfg. heating & cooling units | Tulsa | 600,000 | 1,000 |
| Central Tube & Bar | Mfg. transportation equip. | Tulsa | n/a | 8 |
| Ely Energy Inc. | Mfg. systems to prod. Synthetic gas | Tulsa | n/a | 21 |
| Flow-Quip | Mfg. pipeline parts | Tulsa | 5,000 | 5 |
| Hide-Away Ironing Boards | Mfg. wall-mounted ironing boards | Tulsa | n/a | 50 |
| Parker Plastics | Mfg. plastic water bottles | Sand Springs | 33,000 | n/a |
| Siegi's Sausage Factory | Sausage producer | Tulsa | 17,000 | 12 |
| SupplyOne | Dist. of shipping products | Tulsa | 12,000 | n/a |
| Cobb Engineering | Engineering & construction services | Tulsa | 4,000 | 13 |
| Newfield Exploration | Natural gas exploration | Tulsa | n/a | 116 |
| IC Oklahoma | School bus mfg. | Tulsa | n/a | n/a |
| Holly Corp | Petroleum refining | Tulsa | n/a | n/a |
| West Corp | Customer service | Tulsa | n/a | 90 |
| TCIM Services | Customer service | Tulsa | n/a | 250 |
| ResourceOne | Commercial printing | Tulsa | 369,692 | n/a |
| Primary Natural Resources III | Natural gas production | Tulsa | n/a | 120 |
| CymStar LLC | Engineering & flight training tech. | Broken Arrow | n/a | 83 |
| Pelco Structural LLC | Mfg. of utility poles | Claremore | n/a | 50 |
| FlightSafety International | Mfg. flight simulators | Broken Arrow | 370,000 | 200 |

Museums
Performing Arts
Festivals & Fairs
Local Entertainment & Outdoor Recreation
Sporting Events
Major Shopping Destinations
Housing Costs
Higher Education Institutions 2009-10 Year
| Institution | Budget ($) | Enrollment | Faculty |
| Langston University** | 66,050,247 | 3,006 | 226* |
| Northeastern State University** | 85,216,091 | 9,318 | 529* |
| Oral Roberts University | 88,000,000 | 3,140 | 290* |
| OSU Center for Health Sciences | 133,500,000 | 430 | 106* |
| OSU Tulsa | 23,618,221 | 2,558 | 229* |
| OU Tulsa (includes College of Med.) | 100,000,000 | 1,544 | 293* |
| Rogers State University | 28,569,650 | 4,154 | 245* |
| Tulsa Community College | 109,528,571 | 27,134 | 1,165* |
| University of Phoenix | N/A | 1,320 | 150 |
| University of Tulsa | 150,000,000 | 4,187 | 308 |
Higher Education Degree 2009-10 School Year
| Institution | Arts | Business | Science | Social Science & Education | Graduation |
| Langston University | 3 | 4 | 7 | -- | 3 |
| Northeastern State University, B.A. | 10 | 9 | 7 | 7 | 17 |
| Oral Roberts University | 26 | 7 | 16 | 14 | 16 |
| OSU Center for Health Sciences | -- | -- | -- | -- | 8 |
| OSU Tulsa | 5 | 8 | 5 | 10 | 31 |
| OU Tulsa | 1 | -- | 3 | 2 | 21 |
| Rogers State University | 3 | 10 | 8 | 9 | -- |
| Tulsa Community College* | 18 | 37 | 62 | 34 | -- |
| University of Phoenix | 2 | 10 | 5 | 3 | 4 |
| University of Tulsa | 11 | 9 | 19 | 22 | 47 |


Fiscal Incentives

Jim Fram, CEcD, CCE
Senior vice president of economic development
918.560.0231 | jimfram@tulsachamber.com
Justin McLaughlin
Vice president of economic development
918.560.0240 | jmclaughlin@tulsachamber.com
Kinnee Tilly
Vice president, business retention, expansion and small business
918.560.0242 | kinneetilly@tulsachamber.com
Rusty Linker
Director of new business development and marketing
918.560.0233 | rustylinker@tulsachamber.com
Denise Reid
Director of talent strategies and recruitment
918.560.0255 | denisereid@tulsachamber.com
Bob Ball
Economist
918.560.0262 | bobball@tulsachamber.com
Darryl Bright
Project manager
918.560.0239 | darrylbright@tulsachamber.com
Dennis Altendorf
Aerospace/aviation consultant
918.560.0257 | dennisaltendorf@tulsachamber.com
Warren Unsicker
Small business program manager
918.560.0235 | warrenunsicker@tulsachamber.com
Danielle Runyan
Business retention and expansion manager
918.560.0265 | daniellerunyan@tulsachamber.com
Angie Moore
Coordinator
918.560.0217 | angiemoore@tulsachamber.com